top of page
Search

The Silcoff Standings: NFL Power Rankings Heading into Week 4 – A New Bottom Feeder Emerges!

  • Writer: Aaron Silcoff
    Aaron Silcoff
  • Sep 24, 2024
  • 2 min read

After some brainstorming, I’ve finally decided to call my weekly power rankings the Silcoff Standings. As we enter Week 4, this list will once again have a few surprises. There might be a certain 0-3 team that I haven’t given up on yet, though I wouldn’t argue if you had them lower, while a sub-.500 team has found their way into the top 10. That being said, here’s how the NFL looks to me heading into the fourth week of the season.


  1. Kansas City Chiefs 3-0 (Last Week: 1, Movement: None)

  2. Buffalo Bills 3-0 (Last Week: 3, Movement: +1)

  3. Minnesota Vikings 3-0 (Last Week: 7 Movement: +4)

  4. Detroit Lions 2-1 (Last Week: 9, Movement: +5)

  5. Pittsburgh Steelers 3-0 (Last Week: 12, Movement: +7)

  6. Green Bay Packers 2-1 (Last Week: 19, Movement: +13)

  7. Seattle Seahawks 3-0 (Last Week: 10, Movement: +3)

  8. Philadelphia Eagles 2-1 (Last Week: 11, Movement: +3)

  9. Houston Texans 2-1 (Last Week: 2, Movement: -7)

  10. Baltimore Ravens 1-2 (Last Week: 18, Movement: +8)

  11. Tampa Bay Buccaneers 2-1 (Last Week: 4, Movement: -7)

  12. New Orleans Saints 2-1 (Last Week: 6, Movement: -6)

  13. San Francisco 49ers 1-2 (Last Week: 8, Movement: -5)

  14. New York Jets 2-1 (Last Week: 22, Movement: +8)

  15. Washington Commanders 2-1 (Last Week: 28, Movement: +13)

  16. Los Angeles Chargers 2-1 (Last Week: 5, Movement: -11)

  17. Atlanta Falcons 1-2 (Last Week: 14, Movement: -3)

  18. Arizona Cardinals 1-2 (Last Week: 13, Movement: -5)

  19. Los Angeles Rams 1-2 (Last Week: 25, Movement: +6)

  20. Dallas Cowboys 1-2 (Last Week: 15, Movement: -5)

  21. Denver Broncos 1-2 (Last Week: 31, Movement: +10)

  22. Cincinnati Bengals 0-3 (Last Week: 16, Movement: -6)

  23. New York Giants 1-2 (Last Week: 30, Movement: +7)

  24. Indianapolis Colts 1-2 (Last Week: 27, Movement: +3)

  25. Cleveland Browns 1-2 ( Last Week: 17, Movement: -8)

  26. Chicago Bears 1-2 (Last Week: 20, Movement: -6)

  27. Miami Dolphins 1-2 (Last Week: 23, Movement: -4)

  28. New England Patriots 1-2 (Last Week: 26, Movement: -2)

  29. Carolina Panthers 1-2 (Last Week: 32, Movement: +3)

  30. Tennessee Titans 0-3 (Last Week: 29, Movement: -1)

  31. Jacksonville Jaguars 0-3 (Last Week: 24, Movement: -7)

  32. Las Vegas Raiders 1-2 (Last Week: 21, Movement: -11)

Comments


©2018 by The Aaron Silcoff Blog Proudly created with Wix.com

bottom of page