top of page
Search
Writer's pictureAaron Silcoff

NFL Week 3 Power Rankings: Ravens Collapse and Is the NFC South for Real?

As we get ready for my Power Rankings heading into Week 3, brace yourself for a ton of movement in this week. With even more Injuries to key stars across the league, there has no doubt been a shake up with numerous rosters which has caused dramatic shifts across the league. Week 2 proved to be a rollercoaster, with numerous underdogs pulling off surprising wins and with this unpredictable turn of events, it could mean that Week 3 could bring even more chaos and excitement as teams begin adjust to their new realities for the foreseeable future.


  1. Kansas City Chiefs 2-0 (Last Week: 1, Movement: None)

  2. Houston Texans 2-0 (Last Week: 3, Movement: +1)

  3. Buffalo Bills 2-0 (Last Week: 9, Movement: +6)

  4. Tampa Bay Buccaneers 2-0 (Last Week: 8, Movement: +4)

  5. Los Angeles Chargers 2-0 (Last Week: 10, Movement: +5)

  6. New Orleans Saints 2-0 (Last Week: 23, Movement: +17)

  7. Minnesota Vikings 2-0 (Last Week: 24, Movement: +17)

  8. San Francisco 49ers 1-1 (Last Week: 2, Movement: -6)

  9. Detroit Lions 1-1 (Last Week: 4, Movement: -5)

  10. Seattle Seahawks 2-0 (Last Week: 12, Movement: +2)

  11. Philadelphia Eagles 1-1 (Last Week: 6, Movement: -5)

  12. Pittsburgh Steelers 2-0 (Last Week: 14, Movement: +2)

  13. Arizona Cardinals 1-1 (Last Week: 16, Movement: +3)

  14. Atlanta Falcons 1-1 (Last Week: 20, Movement: +6)

  15. Dallas Cowboys 1-1 (Last Week: 7, Movement: -8)

  16. Cincinnati Bengals 0-2 (Last Week: 21, Movement: +5)

  17. Cleveland Browns 1-1 (Last Week: 26, Movement: +9)

  18. Baltimore Ravens 0-2 (Last Week: 5, Movement: -13)

  19. Green Bay Packers 1-1 (Last Week: 19, Movement: None)

  20. Chicago Bears 1-1 (Last Week: 17, Movement: -3)

  21. Las Vegas Raiders 1-1 (Last Week: 30, Movement: +9)

  22. New York Jets 1-1 (Last Week: 22, Movement: None)

  23. Miami Dolphins 1-1 (Last Week: 11, Movement: -12)

  24. Jacksonville Jaguars 0-2 (Last Week: 18, Movement: -6)

  25. Los Angeles Rams 0-2( Last Week: 13, Movement: -12)

  26. New England Patriots 1-1 (Last Week: 25, Movement: -1)

  27. Indianapolis Colts 0-2 (Last Week: 15, Movement: -12)

  28. Washington Commanders 1-1 (Last Week: 28, Movement: None)

  29. Tennessee Titans 0-2 (Last Week: 27, Movement: -2)

  30. New York Giants 0-2 (Last Week: 31, Movement: +1)

  31. Denver Broncos 0-2 (Last Week: 29, Movement: -2)

  32. Carolina Panthers 0-2 (Last Week: 32, Movement: None)


Recent Posts

See All

Comments


bottom of page